Title | Dice Math for Gamers and Game Designers Purchase / Wish List |
Game Code | SEM25ND273373 |
Start Date | Thursday July 31, 2025 - 1:00 pm |
End Date | Thursday July 31, 2025 - 2:00 pm |
Cost | $0 |
Tickets Available | 1/70 |
Short Description | Many Youtube contributors test dice fairness in inappropriate ways. Float tests do not work. Statistical tests are misused. If you want to learn the correct dice tests, this seminar is for you. |
Long Description | Float tests are the wrong way to test dice fairness because a die rotating in a liquid is dynamically different than a rolled die. The side that comes up in a float test is not the side that comes up most often when rolled. There are many Youtube entries using the chi-square test to test dice fairness. Many of these apply the test incorrectly. The actual distribution of dice rolls is the multinomial distribution which is only asymptotically chi-square distributed. There are instances when actual 95% value differs significantly from the chi-square 95% value. This seminar will show you the correct way to test dice. |
Event Type | SEM - Seminar |
Game System | |
Rules Edition | |
Group/Company | Western Kentucky University |
Minimum Players | 10 |
Maximum Players | 70 |
Age Required | Teen (13+) |
Experience Required | None (You've never played before - rules will be taught) |
Location | ICC |
Room | 212 |
Table | |
GM Names | Warren Campbell |
Web Address | www.wku.edu/seas/faculty/warren_campbell |
Email Contact | [email protected] |
Tournament | 0 |