Title | Creating Effective Experiential Activities With Gamifictation Purchase / Wish List |
Game Code | TRD24ND246550 |
Start Date | Wednesday July 31, 2024 - 1:00 pm |
End Date | Wednesday July 31, 2024 - 2:00 pm |
Cost | $0 |
Tickets Available | 19/40 |
Short Description | A presentation and workshop to provide participants with a step by step process to design and develop meaningful experiential exercises using gamification strategies. |
Long Description | We describe this process in detail, specifying the questions instructors must ask at each step and outlining common gamification strategies that may be used when designing the experiential exercise. We provide tips on how to ensure the newly-created experiential exercise works well in virtual settings and with existing simulations. Finally, we share examples of exercises created using this process. |
Event Type | TRD - Trade Day Event |
Game System | |
Rules Edition | |
Group/Company | Fairleigh Dickinson University |
Minimum Players | 1 |
Maximum Players | 40 |
Age Required | Everyone (6+) |
Experience Required | None (You've never played before - rules will be taught) |
Location | JW |
Room | White River Ballroom F (FRONT) |
Table | |
GM Names | Ian Mercer, David Tomczyk, Trade Day |
Web Address | www.fdu.edu/profiles/i-mercer/ |
Email Contact | [email protected] |
Tournament | 0 |