Title | Does Knowing The Math Help, Really? Purchase / Wish List |
Game Code | TRD25ND272073 |
Start Date | Wednesday July 30, 2025 - 2:00 pm |
End Date | Wednesday July 30, 2025 - 3:00 pm |
Cost | $0 |
Tickets Available | 40/40 |
Short Description | We will discuss the results of a study which looked at whether having college students analyze games in a Math class actually helped them perform better in those games. |
Long Description | In Spring of 2025 Dr. Heidenreich and Dr. Joy will run a study funded by a NASA grant looking at whether mathematically analyzing games actually helps students play the games better. This study will be conducted on Dr. Heidenreich's "Math of Games" class at Loras College, where the students' success will be compared against that of a control group. The nature of the mathematical analysis the students performed for class, the methodology of the study, and the results of the study will all be discussed. |
Event Type | TRD - Trade Day Event |
Game System | |
Rules Edition | |
Group/Company | Loras College |
Minimum Players | 1 |
Maximum Players | 40 |
Age Required | Everyone (6+) |
Experience Required | None (You've never played before - rules will be taught) |
Location | JW |
Room | 107 |
Table | |
GM Names | Jacob Heidenreich |
Web Address | jacobheidenreich.wixsite.com/mysite |
Email Contact | [email protected] |
Tournament | 0 |