Title | Lessons Learned From Using Game Design To Teach A College Subject Purchase / Wish List |
Game Code | TRD25ND273377 |
Start Date | Wednesday July 30, 2025 - 1:00 pm |
End Date | Wednesday July 30, 2025 - 2:00 pm |
Cost | $0 |
Tickets Available | 40/40 |
Short Description | The use of game design to teach a college subject was attempted. Students were required to develop an educational game to inform players of their flood risk. Come see the results. |
Long Description | Most people have no idea about their flood risk. In an average year, floods kill 100 people in the U.S. More than half of these die in their cars while attempting to cross flooded roads. Lack of understanding of flood risk is a major problem in the U.S. Builders build in high-risk areas, and people buy there. Students in CE 300 Floodplain Management were required to develop a game to teach players about their flood risk. This was a MWF course. On Monday and Wednesday, students listened to lectures and completed assignments. On Friday, the Flood Risk Game was discussed and developed. Ultimately, the students created a roll and move with resource placement game. At the end of the term, students completed a survey on the effectiveness of the teaching method, and the instructor assessed the achievement of the course learning objectives. These will be shared with participants. |
Event Type | TRD - Trade Day Event |
Game System | |
Rules Edition | |
Group/Company | Western Kentucky University |
Minimum Players | 5 |
Maximum Players | 40 |
Age Required | Everyone (6+) |
Experience Required | None (You've never played before - rules will be taught) |
Location | JW |
Room | 103 |
Table | |
GM Names | Warren Campbell |
Web Address | www.wku.edu/seas/faculty/warren_campbell |
Email Contact | [email protected] |
Tournament | 0 |