Free League Publishing

Role Playing Game

Alien
Careful What You Wish For
Thu 9:00 am - Thu 11:00 am 0/6 6.00
Thu 11:00 am - Thu 1:00 pm 0/6 6.00
Thu 2:00 pm - Thu 4:00 pm 0/6 6.00
Thu 4:00 pm - Thu 6:00 pm 0/6 6.00
Fri 9:00 am - Fri 11:00 am 0/6 6.00
Fri 2:00 pm - Fri 4:00 pm 0/6 6.00
Fri 4:00 pm - Fri 6:00 pm 0/6 6.00
Sat 9:00 am - Sat 11:00 am 0/6 6.00
Sat 11:00 am - Sat 1:00 pm 0/6 6.00
Sat 2:00 pm - Sat 4:00 pm 0/6 6.00
Sat 4:00 pm - Sat 6:00 pm 0/6 6.00
Chariot of the Gods
Thu 9:00 am - Thu 1:00 pm 0/5 14.00
Thu 2:00 pm - Thu 6:00 pm 0/5 14.00
Thu 7:00 pm - Fri 12:00 am 0/10 16.00
Fri 9:00 am - Fri 1:00 pm 0/5 14.00
Fri 2:00 pm - Fri 6:00 pm 0/5 14.00
Fri 7:00 pm - Sat 12:00 am 0/5 16.00
Sat 9:00 am - Sat 1:00 pm 0/10 14.00
Sat 2:00 pm - Sat 6:00 pm 0/10 14.00
Sat 7:00 pm - Sun 12:00 am 0/10 16.00
Sun 10:00 am - Sun 3:00 pm 0/10 16.00
Fallout
Fri 9:00 am - Fri 1:00 pm 0/5 14.00
Sat 9:00 am - Sat 1:00 pm 0/5 14.00
Hope's Last Day
Thu 9:00 am - Thu 1:00 pm 0/5 14.00
Thu 2:00 pm - Thu 6:00 pm 0/5 14.00
Fri 9:00 am - Fri 1:00 pm 0/5 14.00
Sat 2:00 pm - Sat 6:00 pm 0/5 14.00
The Peerless Gambit
Fri 8:00 pm - Sat 12:00 am 0/50 16.00
Blade Runner
Electric Dreams
Thu 2:00 pm - Thu 6:00 pm 0/5 14.00
Fri 9:00 am - Fri 1:00 pm 0/5 14.00
Fri 2:00 pm - Fri 6:00 pm 0/15 14.00
Fiery Angels
Thu 9:00 am - Thu 1:00 pm 0/4 14.00
Fri 2:00 pm - Fri 6:00 pm 0/4 14.00
Sat 9:00 am - Sat 1:00 pm 0/4 14.00
Sat 7:00 pm - Sat 11:00 pm 0/4 14.00
Stop the Press
Thu 9:00 am - Thu 11:00 am 0/5 6.00
Thu 11:00 am - Thu 1:00 pm 0/5 6.00
Thu 2:00 pm - Thu 4:00 pm 0/10 6.00
Thu 4:00 pm - Thu 6:00 pm 0/10 6.00
Fri 9:00 am - Fri 11:00 am 0/10 6.00
Fri 11:00 am - Fri 1:00 pm 0/10 6.00
Fri 2:00 pm - Fri 4:00 pm 0/5 6.00
Fri 4:00 pm - Fri 6:00 pm 0/5 6.00
Sat 9:00 am - Sat 11:00 am 0/10 6.00
Sat 11:00 am - Sat 1:00 pm 0/10 6.00
Sat 2:00 pm - Sat 4:00 pm 0/5 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
Coriolis
Nadir at the Edge of Nowhere
Sat 8:00 pm - Sun 12:00 am 0/40 16.00
The Sky Machine
Thu 9:00 am - Thu 1:00 pm 0/6 14.00
Thu 2:00 pm - Thu 6:00 pm 0/6 14.00
Fri 9:00 am - Fri 1:00 pm 0/6 14.00
Fri 2:00 pm - Fri 6:00 pm 0/6 14.00
Sat 9:00 am - Sat 1:00 pm 0/6 14.00
Sat 2:00 pm - Sat 6:00 pm 0/6 14.00
Sun 10:00 am - Sun 2:00 pm 0/6 14.00
CY_BORG
Heirs of Kergoz
Thu 11:00 am - Thu 3:00 pm 0/6 10.00
Death In Space
Nunsauq Station
Thu 7:00 pm - Thu 11:00 pm 0/6 14.00
Fri 7:00 pm - Fri 11:00 pm 0/6 14.00
Search and Salvage
Thu 9:00 am - Thu 11:00 am 0/6 6.00
Fri 9:00 am - Fri 11:00 am 0/6 6.00
Sat 9:00 am - Sat 11:00 am 0/6 6.00
Sun 10:00 am - Sun 12:00 pm 0/6 8.00
Dragonbane
Castle Twilight
Thu 11:00 am - Thu 1:00 pm 0/5 6.00
Fri 9:00 am - Fri 11:00 am 0/5 6.00
Fri 11:00 am - Fri 1:00 pm 0/5 6.00
Sun 10:00 am - Sun 12:00 pm 0/5 8.00
Mini Campaign Part 1: Shadows in the Hollow
Thu 9:00 am - Thu 1:00 pm 0/6 16.00
Thu 2:00 pm - Thu 6:00 pm 0/12 12.00
Thu 7:00 pm - Thu 11:00 pm 0/6 16.00
Fri 10:00 am - Fri 2:00 pm 0/6 16.00
Mini Campaign Part 2: The Dark Halls of Ravenridge
Fri 9:00 am - Fri 1:00 pm 0/6 16.00
Fri 2:00 pm - Fri 6:00 pm 0/12 16.00
Fri 7:00 pm - Fri 11:00 pm 0/6 16.00
Sat 10:00 am - Sat 2:00 pm 0/6 16.00
Mini Campaign Part 3: The Bonecaller's Rise
Sat 9:00 am - Sat 1:00 pm 0/6 16.00
Sat 2:00 pm - Sat 6:00 pm 0/12 12.00
Sat 7:00 pm - Sat 11:00 pm 0/6 16.00
Sun 10:00 am - Sun 2:00 pm 0/6 16.00
Riddermound
Fri 2:00 pm - Fri 4:00 pm 0/6 6.00
Fri 4:00 pm - Fri 6:00 pm 0/6 6.00
The Alchemist's Fire
Fri 2:00 pm - Fri 4:00 pm 0/5 6.00
Fri 4:00 pm - Fri 6:00 pm 0/5 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
The Magistrate's Gambit
Thu 9:00 am - Thu 11:00 am 0/10 6.00
Thu 11:00 am - Thu 1:00 pm 0/10 6.00
Thu 2:00 pm - Thu 4:00 pm 0/5 6.00
Thu 4:00 pm - Thu 6:00 pm 0/5 6.00
Fri 2:00 pm - Fri 4:00 pm 0/10 6.00
Fri 4:00 pm - Fri 6:00 pm 0/10 6.00
Sat 9:00 am - Sat 11:00 am 0/5 6.00
Sat 11:00 am - Sat 1:00 pm 0/5 6.00
Sat 2:00 pm - Sat 4:00 pm 0/5 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
Sun 10:00 am - Sun 12:00 pm 0/5 8.00
The Sinking Tower
Thu 9:00 am - Thu 11:00 am 0/5 6.00
Thu 2:00 pm - Thu 4:00 pm 0/5 6.00
Thu 4:00 pm - Thu 6:00 pm 0/5 6.00
Sat 2:00 pm - Sat 4:00 pm 0/10 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
Tower of Sighs
Sat 9:00 am - Sat 11:00 am 0/5 6.00
Sat 11:00 am - Sat 1:00 pm 0/5 6.00
Mork Borg
Death Doth Die
Thu 2:00 pm - Thu 6:00 pm 0/6 14.00
Sat 2:00 pm - Sat 6:00 pm 0/6 14.00
God's True Face
Sun 11:00 am - Sun 1:00 pm 0/6 8.00
The Lair of the Vampire King
Thu 2:00 pm - Thu 4:00 pm 0/6 6.00
Sun 2:00 pm - Sun 4:00 pm 0/6 6.00
The Shadow King's Lost Heir
Sat 7:00 pm - Sat 11:00 pm 0/8 14.00
Tower of the Putrid Prince
Thu 11:00 am - Thu 1:00 pm 0/6 6.00
TPK & Loving It II
Thu 11:00 am - Thu 1:00 pm 0/6 6.00
Fri 11:00 am - Fri 1:00 pm 0/6 6.00
Sat 11:00 am - Sat 1:00 pm 0/6 6.00
Sun 12:00 pm - Sun 2:00 pm 0/6 6.00
Outgunned
Cinema or Death!
Thu 9:00 am - Thu 11:00 am 0/5 6.00
Thu 12:00 pm - Thu 4:00 pm 0/5 14.00
Fri 9:00 am - Fri 11:00 am 0/5 6.00
Fri 12:00 pm - Fri 4:00 pm 0/5 14.00
Sat 9:00 am - Sat 11:00 am 0/5 6.00
Sat 12:00 pm - Sat 4:00 pm 0/5 14.00
Sat 7:00 pm - Sat 11:00 pm 0/5 14.00
Race Against Time
Fri 7:00 pm - Fri 11:00 pm 0/6 14.00
Sat 4:00 pm - Sat 8:00 pm 0/6 14.00
The Lagos Job
Thu 9:00 am - Thu 1:00 pm 0/5 14.00
Thu 7:00 pm - Thu 11:00 pm 0/5 14.00
Sun 9:00 am - Sun 1:00 pm 0/5 14.00
Symbaroum
A Foul Well
Thu 11:00 am - Thu 3:00 pm 0/5 14.00
The Gathering Storm
Fri 11:00 am - Fri 3:00 pm 0/6 10.00
The Electric State
Into the Dust
Thu 9:00 am - Thu 11:00 am 0/6 6.00
Ready Player None
Sun 10:00 am - Sun 2:00 pm 20/48 16.00
The Lord of The Rings
A Troll Hole If There Ever Was One
Thu 2:00 pm - Thu 6:00 pm 0/6 14.00
Fri 2:00 pm - Fri 6:00 pm 0/6 14.00
Sat 2:00 pm - Sat 6:00 pm 0/6 14.00
Sun 10:00 am - Sun 2:00 pm 0/6 14.00
The One Ring
Expert Treasure Hunter's
Thu 2:00 pm - Thu 4:00 pm 0/5 6.00
Thu 4:00 pm - Thu 6:00 pm 0/5 6.00
Fri 2:00 pm - Fri 4:00 pm 0/5 6.00
Fri 4:00 pm - Fri 6:00 pm 0/5 6.00
Sat 2:00 pm - Sat 4:00 pm 0/5 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
Kings of Little Kingdoms
Thu 7:00 pm - Thu 11:00 pm 0/5 14.00
Fri 7:00 pm - Fri 11:00 pm 0/5 14.00
Sun 10:00 am - Sun 2:00 pm 0/5 14.00
Return to Moria
Sat 7:00 pm - Sat 11:00 pm 0/5 14.00
Shadows of the Dark Whisper
Thu 2:00 pm - Thu 4:00 pm 0/5 6.00
Thu 4:00 pm - Thu 6:00 pm 0/5 6.00
Fri 9:00 am - Fri 11:00 am 0/5 6.00
Fri 11:00 am - Fri 1:00 pm 0/5 6.00
Fri 2:00 pm - Fri 4:00 pm 0/5 6.00
Sat 9:00 am - Sat 11:00 am 0/5 6.00
Sat 11:00 am - Sat 1:00 pm 0/5 6.00
Sat 2:00 pm - Sat 4:00 pm 0/5 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
Sun 10:00 am - Sun 12:00 pm 0/5 8.00
The Old Dwarf Mines
Thu 9:00 am - Thu 1:00 pm 0/5 14.00
Thu 2:00 pm - Thu 6:00 pm 0/5 14.00
Thu 7:00 pm - Thu 11:00 pm 0/5 14.00
Sun 10:00 am - Sun 2:00 pm 0/5 14.00
Tree of Sorrow
Thu 7:00 pm - Thu 11:00 pm 0/5 14.00
Fri 7:00 pm - Fri 11:00 pm 0/5 14.00
Vaesen
A Hidden Spring
Thu 2:00 pm - Thu 6:00 pm 0/6 14.00
Fri 2:00 pm - Fri 6:00 pm 0/6 14.00
Fri 7:00 pm - Fri 11:00 pm 0/6 14.00
Sat 2:00 pm - Sat 6:00 pm 0/6 14.00
Sat 7:00 pm - Sat 11:00 pm 0/6 14.00
A Wicked Secret
Thu 7:00 pm - Thu 11:00 pm 0/5 14.00
Fri 9:00 am - Fri 1:00 pm 0/5 14.00
Fri 7:00 pm - Fri 11:00 pm 0/5 14.00
Sat 2:00 pm - Sat 6:00 pm 0/5 14.00
Sat 7:00 pm - Sat 11:00 pm 0/5 14.00
Curse of Chapel Hill
Sat 4:00 pm - Sat 8:00 pm 0/5 14.00
Flickers in the Marsh
Fri 9:00 am - Fri 11:00 am 0/5 6.00
Fri 11:00 am - Fri 1:00 pm 0/5 6.00
Fri 4:00 pm - Fri 6:00 pm 0/5 6.00
Sat 4:00 pm - Sat 6:00 pm 0/5 6.00
Sun 10:00 am - Sun 12:00 pm 0/5 8.00
Sun 12:00 pm - Sun 2:00 pm 0/5 8.00
Foul is Fair
Fri 7:00 pm - Fri 11:00 pm 0/6 14.00
Scent of a Killer
Thu 9:00 am - Thu 1:00 pm 0/6 14.00
Thu 2:00 pm - Thu 6:00 pm 0/6 14.00
Fri 7:00 pm - Fri 11:00 pm 0/6 14.00
Sky Killer
Sat 9:00 am - Sat 1:00 pm 0/6 14.00
Sat 2:00 pm - Sat 6:00 pm 0/6 14.00
Sat 7:00 pm - Sat 11:00 pm 0/6 14.00
The Hampstead Group
Fri 9:00 am - Fri 11:00 am 0/6 6.00
The Queen's Court
Fri 11:00 am - Fri 1:00 pm 0/6 6.00
Sat 11:00 am - Sat 1:00 pm 0/6 6.00
The Witch of Waren Hollow
Fri 9:00 am - Fri 1:00 pm 0/6 14.00
Sat 9:00 am - Sat 1:00 pm 0/6 14.00
Whispers in the Night
Thu 8:00 pm - Fri 1:00 am 0/36 16.00

Seminar

Free League Showcase
Thu 3:00 pm - Thu 4:00 pm 36/150 0.00