| Title | Cartographers Purchase / Wish List |
| Game Code | BGM26ND307271 |
| Start Date | Thursday July 30, 2026 - 10:00 am |
| End Date | Thursday July 30, 2026 - 12:00 pm |
| Cost | $8 |
| Tickets Available | 6/6 |
| Short Description | An award-winning, fantasy map-drawing game for everyone! Simultaneously draw shapes on a grid-based map and fill them with forests, farms, villages, and water. |
| Long Description | This is a Learn & Play event - you will be taught and guided through the game. While 2 hours have been provided to allow for teaching time, most sessions will end in under 90 minutes. More about the game: Each turn, a card is revealed that gives players a choice of what to draw. Simultaneously draw shapes on a grid-based map and fill them with forests, farms, villages, and water. But beware of monsters that other players will draw on your map! Fill your map wisely to complete a variety of scoring patterns that change each game. Earn points after each season and at the end of four seasons, the player with the highest reputation is declared the greatest cartographer in the kingdom! |
| Event Type | BGM - Board Game |
| Game System | Cartographers |
| Rules Edition | 1st |
| Group/Company | Thunderworks Games |
| Minimum Players | 1 |
| Maximum Players | 6 |
| Age Required | Teen (13+) |
| Experience Required | None (You've never played before - rules will be taught) |
| Location | |
| Room | |
| Table | |
| GM Names | Harrison Dunn, Jess Carrier, Claire Matejka |
| Web Address | thunderworksgames.com/products/cartographers-board-game |
| Email Contact | [email protected] |
| Tournament | 0 |