Title | Dice Testing: The Search for Fair Dice Purchase / Wish List |
Game Code | SEM24ND246192 |
Start Date | Thursday August 01, 2024 - 12:00 pm |
End Date | Thursday August 01, 2024 - 1:00 pm |
Cost | $0 |
Tickets Available | 0/70 |
Short Description | After exploring several methods of testing fair dice, the best method we have found is the chi-square goodness of fit test. If you are serious about fair dice, this is the seminar for you. |
Long Description | Many gamers are concerned with using fair dice. At least one company is making extraordinary efforts to design and develop fair dice. No die is fair, but some are fairer than others. We will show you a good method for testing your dice and will show you how many rolls are required to identify dice of various levels of unfairness. The chi-square goodness of fit test not only can show you if the die is unfair, it can show which sides of dice contribute most to the unfairness. This information has been used to improve dice design. Float tests do not work, contrary to many advocates because they are dynamically different than rolling dice. |
Event Type | SEM - Seminar |
Game System | |
Rules Edition | |
Group/Company | Western Kentucky University |
Minimum Players | 5 |
Maximum Players | 70 |
Age Required | Teen (13+) |
Experience Required | None (You've never played before - rules will be taught) |
Location | ICC |
Room | 212 |
Table | |
GM Names | Warren Campbell |
Web Address | www.wku.edu/seas/staff/warren_campbell |
Email Contact | [email protected] |
Tournament | 0 |