| Title | Systems Engineering for Designers Purchase / Wish List |
| Game Code | SEM26ND329810 |
| Start Date | Thursday July 30, 2026 - 1:00 pm |
| End Date | Thursday July 30, 2026 - 2:00 pm |
| Cost | $0 |
| Tickets Available | 50/50 |
| Short Description | Games are defined by their systems, and understanding the principles of systems engineering can be a valuable part of the designer toolkit. |
| Long Description | Underlying every game is a system - a series of interlocking causes and effects. Understanding the elements of systems and how they interact opens up a deeper understanding of design fundamentals. This talk will examine these elements, and show how they work with and against each other to create different game experiences. Topics will include: Resource Flow Sources and Sinks Feedback Loops System Stability Emergence We will conclude by looking at popular games to highlight the hidden design patterns that unify them, and how to leverage that for your own designs. |
| Event Type | SEM - Seminar |
| Game System | |
| Rules Edition | |
| Group/Company | |
| Minimum Players | 1 |
| Maximum Players | 50 |
| Age Required | Mature (18+) |
| Experience Required | None (You've never played before - rules will be taught) |
| Location | JW |
| Room | White River Ballroom A |
| Table | |
| GM Names | |
| Web Address | gencon.com/gen-con-indy/game-design-academy |
| Email Contact | |
| Tournament | 0 |