Title | Creative Project Constraints For Student Learning Outcomes Purchase / Wish List |
Game Code | TRD25ND281429 |
Start Date | Wednesday July 30, 2025 - 1:00 pm |
End Date | Wednesday July 30, 2025 - 2:00 pm |
Cost | $0 |
Tickets Available | 30/30 |
Short Description | We present four ways to constrain student game production projects and how each constraint affects attention, knowledge acquisition, skill development, and concept exploration. |
Long Description | We discuss four types of constraints: directive, ideation, operational, and execution constraints. Each constraint affects a different aspect of student project production, and encourages students to explore the expressive output, input, and production process of their project. The constraints develop student expertise across bloom’s taxonomy, with ideation constraints developing student creation skills, directive ensuring application of specific knowledge, and operational constraints requiring students to develop evaluation skills. To reinforce this discussion, we present examples from our classes that show how these constraints generate learning outcomes across Bloom’s taxonomy. To close, we will lead a workshop session with participants using a worksheet to guide exploration on how to use constraints in their game design classrooms to attain specific learning outcomes. |
Event Type | TRD - Trade Day Event |
Game System | |
Rules Edition | |
Group/Company | Ball State University |
Minimum Players | 2 |
Maximum Players | 30 |
Age Required | Everyone (6+) |
Experience Required | Some (You've played it a bit and understand the basics) |
Location | JW |
Room | 101 |
Table | |
GM Names | Travis Faas, Mathew Powers |
Web Address | |
Email Contact | |
Tournament | 0 |