| Title | The Impact of Familiarity on Cooperative Performance Purchase / Wish List |
| Game Code | TRD26ND302597 |
| Start Date | Wednesday July 29, 2026 - 1:00 pm |
| End Date | Wednesday July 29, 2026 - 2:00 pm |
| Cost | $0 |
| Tickets Available | 60/60 |
| Short Description | This talk will present the results of a study run by Drs. Heidenreich and Joy in Spring of 2026 on the impact of familiarity with one's fellow players on group performance in cooperative board games. |
| Long Description | In 2025 Drs. Heidenreich and Joy did a study on whether mathematically analyzing a cooperative board game (Pandemic) made the players better at it. A flaw in the design of the study suggested a topic for a follow-up study: what's the impact on success of playing a cooperative board game when you play with the same people vs. playing with new people? We think people are more successful with familiar teammates, but how big is the impact? This talk will explain how we ran the study and what our results were, connecting it with our previous results on the benefits of players performing mathematical analysis. The study will be part of a class on The Math of Games run by Dr. Heidenreich. |
| Event Type | TRD - Trade Day Events |
| Game System | |
| Rules Edition | |
| Group/Company | Loras College |
| Minimum Players | 1 |
| Maximum Players | 60 |
| Age Required | Teen (13+) |
| Experience Required | None (You've never played before - rules will be taught) |
| Location | JW |
| Room | 107 |
| Table | |
| GM Names | Jacob Heidenreich, Aaron Joy |
| Web Address | jacobheidenreich.wixsite.com/mysite |
| Email Contact | [email protected] |
| Tournament | 0 |