| Title | Level Up Your Career with Design Thinking & Game Loops Purchase / Wish List |
| Game Code | TRD26ND308231 |
| Start Date | Wednesday July 29, 2026 - 10:00 am |
| End Date | Wednesday July 29, 2026 - 11:00 am |
| Cost | $0 |
| Tickets Available | 42/50 |
| Short Description | Turn career planning into a game, using design thinking and game loops as a framework to map your energy and prototype your next career moves. Your loot includes an energy map and odyssey plans. |
| Long Description | Participants will be guided through the session using design thinking and video game style progression loops to build a practical career development system. After a short framing on loops (goals, actions, feedback, rewards), you will complete two take home tools: an Energy Map and a three path Odyssey Plan. You can translate each Odyssey into a playable plan by defining: a 2 week prototype, the skills to earn as XP, the NPCs who can help (mentors, peers), and a simple reflection checkpoint to adjust difficulty. Designed for educators and industry professionals who want a structured way to explore career moves without overcommitting and a toolkit to help others level up their careers. No prior design thinking experience required. |
| Event Type | TRD - Trade Day Events |
| Game System | |
| Rules Edition | |
| Group/Company | The University of Texas at Austin Career Success |
| Minimum Players | 1 |
| Maximum Players | 50 |
| Age Required | Everyone (6+) |
| Experience Required | None (You've never played before - rules will be taught) |
| Location | JW |
| Room | White River Ballroom D |
| Table | |
| GM Names | Daniel Liu, Rachel Cohen-Ford |
| Web Address | |
| Email Contact | |
| Tournament | 0 |