| Title | Map Your Player's Journey: A UX Tool for Game Design Purchase / Wish List |
| Game Code | WKS26ND327221 |
| Start Date | Wednesday July 29, 2026 - 12:00 pm |
| End Date | Wednesday July 29, 2026 - 1:00 pm |
| Cost | $0 |
| Tickets Available | 60/60 |
| Short Description | Learn how journey mapping can help your game design process in this interactive workshop. |
| Long Description | Journey mapping is a visualization tool in User Experience design for understanding how users meet their goals. In this workshop we will make journey maps of popular games to show how visualizing the player's journey can help us design games. |
| Event Type | WKS - Workshop |
| Game System | |
| Rules Edition | |
| Group/Company | |
| Minimum Players | 1 |
| Maximum Players | 60 |
| Age Required | Mature (18+) |
| Experience Required | None (You've never played before - rules will be taught) |
| Location | Marriott |
| Room | Marriott Ballroom 2 |
| Table | |
| GM Names | |
| Web Address | |
| Email Contact | [email protected] |
| Tournament | 0 |